
MEMORIAL LETTERS OF THE SISTERS
Upon the death of a Sister, the OLVM General Secretary writes a letter reflecting upon the life and ministry of the deceased Sister. This letter is sent to community members, family, and friends of Victory Noll.
These letters are available for download.
A
SISTER BIRTH DATE DEATH DATE
✝ Alberding, Eva January 21, 1898 February 4, 1971
✝ Allmaras, Mary Elise August 8, 1911 September 21, 2003
✝ Altmiller, Margaret Ann October 17, 1926 May 4, 2012
✝ Aragon, Margarita May 24, 1904 December 23, 2003
✝ Arnold, Joan September 12, 1924 June 6, 2022
B
SISTER BIRTH DATE DEATH DATE
✝ Baca, Carlota January 5, 1909 December 12, 2013
✝ Bahl, Cordelia Marie September 6, 1905 December 3, 1995
✝ Balch, Muriel June 18, 1913 October 18, 1989
✝ Banet, Ruth December 17, 1930 October 27, 1986
✝ Barthen, Mary Paul July 21, 1894 April 13, 1988
✝ Bartsch, Mary Frances October 5, 1920 June 29, 2013
✝ Baschnagel, Roberta October 5, 1920 March 31, 1967
✝ Beall, Helen Marie December 30, 1904 September 16, 2002
✝ Benes, Marie June 17, 1897 May 8, 1948
✝ Benton, Evelyn March 5, 1907 September 23, 1968
✝ Berard, Louise Marie September 8, 1911 March 30, 2006
✝ Bergerie, Loretta Marie January 12, 1908 March 13, 1965
✝ Bien, Bernice October 31, 1916 March 1, 1977
✝ Binz, Mary Liguori August 2, 1908 March 1, 1971
✝ Blumenkemper, Anna September 4, 1918 August 4, 1973
✝ Bodin, Marie November 22, 1891 October 7, 1939
✝ Bradway, Veronica April 7, 1913 April 11, 1991
✝ Brohman, Mary Catherine December 17, 1907 February 28, 1995
✝ Bromenschenkel, Hildegard September 24, 1905 January 9, 1983
✝ Brosnan, Jean January 26, 1916 December 8, 2008
✝ Butler, Mary Edna April 21, 1919 January 30, 2013
✝ Byrne, Mary Gerard June 8, 1904 March 27, 1976
C
SISTER BIRTH DATE DEATH DATE
✝ Campbell, Margaret December 29, 1902 March 6, 1992
✝ Carlos, Dolores March 12, 1926 August 6, 2010
✝ Carney, Alodia April 30, 1928 November 23, 2020
✝ Carney, Helena May 13, 1930 April 14, 2014
✝ Chenot, Dolores August 17, 1931 June 5, 1995
✝ Chettle, Marie Jane February 22, 1908 December 2, 2002
✝ Cholewinski, Mary Jane February 9, 1926 January 11, 2003
✝ Christ, Geraldine July 19, 1915 March 3, 1994
✝ Cima, Josephine March 19, 1907 December 25, 1980
✝ Clements, Mary Eleanor March 29, 1908 September 13, 1991
✝ Clifford, Elizabeth Ann October 8, 1909 November 4, 1993
✝ Cogan, Eleanor July 3, 1894 May 21, 1958
✝ Collis, Helen October 13, 1913 May 23, 2011
✝ Conroy, Mary Rose February 27, 1917 November 25, 1993
✝ Corcoran, Mary Colette September 5, 1912 November 22, 1996
✝ Cray, Camilla March 17, 1917 January 24, 2001
✝ Curran, Marjorie January 23, 1919 April 27, 2012
D
SISTER BIRTH DATE DEATH DATE
✝ Danenberg, Helen September 20, 1931 January 8, 1993
✝ Daskoski, Adriana November 20, 1914 September 10, 2001
✝ Davis, Evelyn Marie April 25, 1916 March 22, 2010
✝ Dean, Denise December 13, 1914 February 20, 2005
✝ DeGroot, Madeline February 18, 1918 May 29, 2008
✝ Deliman, Chrysostom January 9, 1931 September 29, 1982
✝ DeMeulenaere, Irene April 7, 1923 August 17, 2013
✝ Denzig, Marie Vianney September 16, 1890 October 8, 1956
✝ Desch, Mary Barbara May 6, 1922 September 29, 2004
✝ Descourouez, Mary Ellen January 21, 1935 October 9, 2021
✝ Dickebohm, Mary Angela June 27, 1890 July 4, 1983
✝ Dietz, Emma Elizabeth March 2, 1899 August 18, 1978
✝ Doiron, Bernadette June 17, 1905 January 25, 1991
✝ Dooley, Mary Ellen August 26, 1913 April 25, 1997
✝ Dorava, Mary Salome June 15, 1896 November 5, 1956
✝ Doran, Mary September 11, 1934 September 15, 2019
✝ Dorrmann, Bertha October 20, 1888 November 15, 1983
✝ Doyle, Julia September 10, 1875 October 21, 1947
✝ Doyle, Miriam January 28, 1911 May 1, 1989
✝ Drexler, Marion November 21, 1903 August 7, 1990
✝ Dunsmore, Margaret Mary March 23, 1895 February 20, 1987
✝ Durkin, Bernarda August 10, 1902 April 20, 1985
✝ Dziedzic, Mary Genevieve January 6, 1914 August 27, 1991
E
SISTER BIRTH DATE DEATH DATE
✝ Eshleman, Sharon Rose May 9, 1936 February 27, 2021
✝ Egidy, Theresa May 19, 1908 September 26, 2009
✝ Ellert, Ruth July 12, 1927 February 3, 2020
✝ Ernst, Marie Celine August 28, 1915 July 31, 2005
✝ Espinoza, Bertina September 22, 1902 May 11, 1994
✝ Evans, Elizabeth Ann February 28, 1925 May 29, 1994
F
SISTER BIRTH DATE DEATH DATE
✝ Farley, Carmela December 17, 1923 April 11, 2013
✝ Feik, Celestine April 27, 1913 December 11, 2000
✝ Flaherty, Roselene October 17, 1912 April 17, 2001
✝ Flaspohler, Helen September 8, 1917 November 23, 1992
✝ Foppe, Regina December 6, 1914 November 29, 1991
✝ Fortier, Mary Paula July 17, 1919 March 5, 2014
✝ Frey, Mr. William December 31, 1950
✝ Furst, Benigna December 25, 1892 December 15, 1985
G
SISTER BIRTH DATE DEATH DATE
✝ Gallagher, Ellen October 15, 1913 May 1, 1994
✝ Ganse, Agnes March 7, 1914 August 8, 2008
✝ Ganse, Catherine Marie November 4, 1905 May 5, 2000
✝ Garbacz, Florence November 20, 1918 February 21, 2007
✝ Garcia, Antonia January 12, 1922 July 26, 1963
✝ Geiskopf, Mary Eva April 10, 1910 January 9, 1997
✝ Gerhart, Eleanor January 28, 1901 April 30, 1989
✝ Gerhart, Mary Bernard June 1, 1903 December 12, 1984
✝ Gerlits, Agatha September 10, 1913 August 12, 2010
✝ Gerlits, Teresa June 2, 1922 November 11, 2007
✝ Gildea, Jo Noreen March 28, 1904 November 2, 1993
✝ Gilmore, Rose Frances August 4, 1928 December 18, 2019
✝ Ginsterblum, Mary Joan December 28, 1919 December 29, 2021
✝ Gogel, Mechtilde November 13, 1918 July 1, 2013
✝ Gogin, Monica June 14, 1911 April 26, 1997
✝ Golabowski, Antoinette August 3, 1913 May 9, 2008
✝ Golenberke, Grace August 21, 1926 January 13, 2014
✝ Grabler, Victoria January 5, 1921 July 29, 2008
✝ Gratton, Jeannette November 3, 1902 September 14, 1976
✝ Grzeslo, Teresita October 27, 1927 June 6, 1995
✝ Gutierrez, Margaret February 23, 1915 March 18, 2010
✝ Gutierrez, Maria Anita March 10, 1905 December 24, 1986
✝ Gutierrez, Mercedes March 9, 1901 June 20, 1989
H
SISTER BIRTH DATE DEATH DATE
✝ Haines, Monica June 23, 1930 November 23, 2020
✝ Hall, Loretto July 10, 1914 January 20, 1989
✝ Hamilton, Virginia September 15, 1915 April 20, 1997
✝ Hann, Elizabeth July 22, 1908 October 21, 2001
✝ Harrison, Margaret Ann April 4, 1911 July 3, 1986
✝ Heckler, Clarissa July 20, 1900 September 7, 1995
✝ Heim, Mary Magdalen June 6, 1912 February 5, 2014
✝ Heintz, Adelle August 24, 1898 January 7, 1982
✝ Hirjak, Veronica July 17, 1916 April 16, 2008
✝ Hitzler, Anna January 23, 1912 April 6, 1995
✝ Hohner, Rose Elizabeth July 13, 1914 April 9, 2012
✝ Hornby, Rose November 27, 1907 March 18, 1988
✝ Huegel, Mary Lucille March 24, 1910 August 28, 1999
✝ Hynes, Bridget April 13, 1879 April 24, 1986
I
SISTER BIRTH DATE DEATH DATE
✝ Issenmann, Carolyn October 6, 1917 December 4, 2013
J
SISTER BIRTH DATE DEATH DATE
✝ James, Alice Marie October 2, 1911 July 18, 1971
✝ Javaux, Mary Margaret September 26, 1905 May 5, 1993
✝ Johnson, Catherine M. April 26, 1924 June 4, 2010
K
SISTER BIRTH DATE DEATH DATE
✝ Kaiser, Margaret June 13, 1903 February 12, 1981
✝ Kaiser, Rose Ann July 15, 1933 September 23, 2022
✝ Kaiser, Rose Mary September 2, 1904 May 29, 1988
✝ Karl, Mary November 5, 1906 January 28, 2013
✝ Keller, Ida Ann September 14, 1886 September 2, 1978
✝ Kelliher, Mary Denis July 27, 1911 March 22, 1984
✝ Kelly, Ann Shirley November 23, 1924 July 25, 2012
✝ Kelly, Mary Alice January 29, 1909 November 28, 1976
✝ Kestler, Isabelle September 29, 1918 August 11, 2003
✝ Kiefer, Justine November 9, 1917 January 10, 2014
✝ Killian, Marie Arteal December 25, 1915 August 9, 1993
✝ Kirkessner, Geraldine August 27, 1926 March 29, 2011
✝ Knapp, Patricia October 15, 1919 June 13, 2019
✝ Knecht, Karen February 15, 1936 March 15, 2002
✝ Koenig, Doris January 14, 1925 August 9, 1996
✝ Konrad, Josephine January 12, 1915 September 24, 2007
✝ Kostka, Joseph Ann November 13, 1926 May 7, 2020
✝ Kotas, Mary Dolores September 5, 1916 October 19, 2010
✝ Kowalewski, Frances June 11, 1916 May 2, 1998
✝ Kozla, Agnes March 26, 1901 November 4, 1995
✝ Kozlowski, Marian July 28, 1924 May 9, 2006
✝ Ksycki, Martin November 12, 1924 December 10, 2017
✝ Kuntz, Mary Ida April 3, 1900 April 20, 1971
L
SISTER BIRTH DATE DEATH DATE
✝ Lara, Rosario April 28, 1916 February 7, 2014
✝ Larsen, Catherine Ann March 10, 1895 May 4, 1968
✝ Leahy, Dorothy December 24, 1900 January 9, 1989
✝ LeBlanc, Benedict Joseph August 14, 1926 February 10, 1963
✝ Lembeck, Vivian April 9, 1911 April 27, 2002
✝ Lengerich, Dorothy Ann October 26, 1915 December 8, 2014
✝ Lengerich, Mary Rosella March 8, 1914 October 5, 2003
✝ Lenges, Magdalene October 27, 1911 November 8, 1991
✝ Leutenegger, Mary Clare August 24, 1902 July 11, 1956
✝ Leven, Kathleen February 4, 1903 January 25, 1994
✝ Ley, Callista February 23, 1911 September 21, 2010
✝ Like, Edna September 12, 1895 November 15, 1973
✝ Lohr, Florentine February 12, 1914 April 23, 2003
✝ LoRang, Madelon April 25, 1899 August 4, 1998
✝ Lorenz, Betty December 27, 1917 March 8, 2015
✝ Luechtefeld, Florence March 12, 1911 June 15, 2005
✝ Luna, Trinidad August 20, 1912 May 4, 2007
M
SISTER BIRTH DATE DEATH DATE
✝ Mabrey, Bernardine September 16, 1920 June 20, 2005
✝ Maes, Mary Josephine July 20, 1929 March 5, 2021
✝ Maloney, William Ann August 22, 1913 February 10, 2008
✝ Marquez, Mary Bernarda August 20, 1912 September 23, 2010
✝ Martinez, Martina August 26, 1903 February 5, 1981
✝ Marzen, Angela July 28, 1937 July 6, 1996
✝ Massaro, Mary Adele October 24, 1925 October 27, 2019
✝ Masters, Lorraine July 13, 1923 May 15, 2015
✝ Masterson, Mary Eileen January 13, 1913 March 31, 1988
✝ May, Clarice August 9, 1910 January 5, 1999
✝ McBride, Rose Ann May 26, 1913 November 28, 1947
✝ McClosky, Rose Anthony January 5, 1928 December 8, 2013
✝ McConnell, Effie March 20, 1904 October 28, 1994
✝ McConville, Frances Therese March 15, 1889 December 1, 1984
✝ McCord, Barbara November 10, 1918 March 20, 2013
✝ McCoy, Lurlien June 23, 1919 August 23, 2001
✝ McGarry, Francesca April 17, 1925 February 11, 2020
✝ McGinley, Delores September 15, 1912 April 1, 2013
✝ McMahon, Aurelia Jane August 4, 1889 September 8, 1973
✝ McMannon, Dorothy August 24, 1921 November 24, 2010
✝ McNulty, Anne Veronica June 27, 1924 February 9, 2017
✝ Meister, Caroline February 11, 1898 September 11, 1970
✝ Mendoza, Otilia December 13, 1914 February 21, 2005
✝ Mendoza, Rafaela October 24, 1907 September 13, 2008
✝ Merkosky, Francene September 2, 1916 December 19, 2013
✝ Meyer, Frances October 9, 1904 March 28, 2001
✝ Michels, Marianne November 6, 1937 June 5, 1999
✝ Michels, Susanna December 24, 1905 October 23, 1996
✝ Middendorf, Mary December 31, 1923 June 17, 1997
✝ Miller, Mary David May 17, 1914 July 5, 1992
✝ Miller, Mary Josephine October 27, 1916 July 28, 2013
✝ Miller, Rose M. November 4, 1926 October 1, 2006
✝ Miller, Rose January 31, 1934 April 19, 2022
✝ Molohon, Martha September 26, 1924 February 23, 2022
✝ Montoya, Anna Rita November 26, 1909 December 29, 2001
✝ Montoya, Carmen April 29, 1912 December 14, 2011
✝ Montoya, Celine July 17, 1912 June 10, 1971
✝ Monzaney, Liska July 5, 1917 June 1, 2003
✝ Moreno, Margarita January 13, 1935 September 29, 2020
✝ Mott, Mary Beatrice February 28, 1918 April 26, 1990
✝ Mourey, Evelyn November 30, 1918 May 23, 2001
✝ Murfield, Margaret August 18, 1907 April 24, 1930
✝ Murray, Mary Thomas December 9, 1904 March 5, 1964
N
SISTER BIRTH DATE DEATH DATE
✝ Navratil, Mary September 8, 1900 October 12, 1985
✝ Neff, Carolyn Louise June 18, 1915 April 23, 2008
✝ Niehaus, Mary Cecilia December 21, 1914 March 21, 2007
✝ Noll, Archbishop John Francis January 25, 1875 July 31, 1956
✝ Noon, Lorraine October 6, 1925 December 16, 1997
O
SISTER BIRTH DATE DEATH DATE
✝ O'Brien, Alice May 1, 1921 May 22, 2000
✝ O'Brien, Lucille August 22, 1905 April 11, 1992
✝ O'Reilly, Nora March 8, 1897 January 28, 1989
✝ O'Reilly, Patricia Marie January 28, 1907 June 13, 1989
✝ O'Sullivan, Bridie May 16, 1911 February 26, 1989
✝ Oehler, Theodora July 6, 1904 February 8, 1979
✝ Olberding, Catherine September 21, 1898 March 31, 1988
✝ Olivera, Olivia January 25, 1905 October 22, 1962
✝ Ortega, Carolyn July 4, 1918 March 18, 2013
P
SISTER BIRTH DATE DEATH DATE
✝ Palmer, Rosanne February 9, 1916 February 20, 2018
✝ Peaslee, Millicent March 20, 1921 April 17, 2021
✝ Penning, Mary Joseph April 7, 1895 December 8, 1988
✝ Perez, Merced September 24, 1907 November 10, 1986
✝ Perl, Mary Louise September 2, 1904 December 7, 1971
✝ Persche, Melanie January 15, 1941 July 28, 2010
✝ Plum, Ann Therese June 5, 1921 December 19, 2019
✝ Poydock, Marcella October 16, 1918 January 2, 2001
✝ Puls, Clara July 24, 1907 September 5, 1991
Q
SISTER BIRTH DATE DEATH DATE
✝ Quinn, Mary Isabel July 5, 1907 July 7, 1999
R
SISTER BIRTH DATE DEATH DATE
✝ Radler, John Francis March 29, 1916 February 24, 2018
✝ Rauschenbach, Mary Agnes February 18, 1905 September 24, 1982
✝ Reinersmann, Benedicta May 31, 1895 September 29, 1985
✝ Renier, Madeleine Sophie October 27, 1886 May 25, 1976
✝ Renk, Cecilia Marie January 4, 1916 March 28, 1998
✝ Renkey, Sophia May 15, 1899 March 6, 1992
✝ Rice, Mary Kathleen June 11, 1923 February 23, 2014
✝ Richardson, Blanche Marie September 1, 1899 April 5, 1980
✝ Richter, Anna Marie February 10, 1912 September 28, 2006
✝ Rochel, Mary Lawrence October 8, 1918 November 20, 2007
✝ Roels, Fidelis November 5, 1915 October 7, 2010
✝ Rogers, Mary Helen August 10, 1913 January 13, 2014
✝ Rosenbeck, Mary Esther November 8, 1912 March 14, 2002
✝ Russell, Florence February 25, 1915 February 27, 2002
S
SISTER BIRTH DATE DEATH DATE
✝ Salitrik, Gertrude March 2, 1911 June 26, 2010
✝ Samblanet, Grace Marie July 31, 1929 January 4, 2015
✝ Sánchez, Eva María May 11, 1928 September 22, 1999
✝ Schatz, Marilyn April 10, 1928 June 12, 2020
✝ Schene, Marie November 10, 1916 July 21, 2007
✝ Scheper, Charlotte October 6, 1901 February 6, 1990
✝ Schmitt, Cecilia May 13, 1904 August 21, 1965
✝ Schmitt, Julia Marie September 18, 1887 August 1, 1963
✝ Schmitt, Juliana April 13, 1906 June 21, 1986
✝ Schmitt, Virginia June 20, 1921 May 6, 2014
✝ Schmitz, Melita March 30, 1924 September 5, 2008
✝ Schnedecker, Clare Marie December 1, 1915 September 14, 2001
✝ Schneider, Mary Dorothy July 22, 1903 April 19, 1993
✝ Seewaldt, Mary Ann August 5, 1906 September 19, 1973
✝ Shields, Marguerite May 30, 1904 March 27, 1998
✝ Siegfried, Mary Gertrude November 15, 1901 February 4, 1987
✝ Sijota, Martha August 9, 1929 June 14, 2020
✝ Sigstein, Fr. John Joseph October 29, 1875 March 13, 1963
✝ Skupien, Gabrielle January 10, 1915 June 8, 2014
✝ Smith, Helena August 20, 1916 August 26, 2012
✝ Snyder, Rita June 21, 1922 December 31, 2011
✝ Sommers, Agnes Clare August 4, 1915 August 22, 1987
✝ Spetter, Gertrude October 8, 1913 August 20, 2003
✝ Spetter, Mary Matilda November 10, 1917 July 23, 2005
✝ Spisak, Mary Camillus August 24, 1915 August 8, 1998
✝ Srill, Helen May 19, 1896 November 21, 1966
✝ Srill, Marguerite September 20, 1898 March 26, 1987
✝ Srill, Mary Loretta August 2, 1909 May 24, 1993
✝ Stadler, Germaine July 3, 1917 January 14, 2002
✝ Stech, Therese Marie January 8, 1901 March 15, 1984
✝ Stetar, Joachim May 19, 1909 May 25, 2007
✝ Stickling, Mary February 27, 1882 January 7, 1925
✝ Sullivan, Elaine April 15, 1909 October 6, 2009
✝ Sullivan, Gertrude July 1, 1922 November 6, 2012
✝ Sullivan, Mary Genrose March 7, 1895 November 17, 1977
✝ Sullivan, Mary John December 1, 1912 September 23, 2014
T
SISTER BIRTH DATE DEATH DATE
✝ Talbott, Charlene September 29, 1925 May 12, 1982
✝ Thill, Janet August 30, 1933 February 28, 2000
✝ Torzewski, Regina September 6, 1907 December 15, 2001
✝ Trapp, Dorothy Marie January 7, 1906 January 21, 1995
✝ Tringl, Dolores October 20, 1926 April 15, 2018
✝ Turnis, Elizabeth September 11, 1903 November 25, 1971
U
SISTER BIRTH DATE DEATH DATE
✝ Ulibarri, Monica May 4, 1905 November 2, 2006
✝ Urhausen, Margaret August 24, 1920 May 6, 2016
V
SISTER BIRTH DATE DEATH DATE
✝ Vazquez, Guadalupe January 3, 1893 July 1, 1986
✝ Vega, Lucy Marie August 16, 1924 August 22, 2019
✝ Vigil, Carmelita July 22, 1901 August 31, 1990
✝ Villanueva, Amelia September 1, 1924 May 1, 2003
✝ Vins, Josefa February 9, 1904 February 17, 1990
W
SISTER BIRTH DATE DEATH DATE
✝ Wade, Mary Bernadette September 13, 1897 June 30, 1991
✝ Walter, Alberta March 24, 1922 January 20, 1996
✝ Wapiennik, Pauline December 6, 1920 June 5, 2009
✝ Wathen, Gabriel March 25, 1907 October 11, 1993
✝ Weber, Helen Therese October 15, 1895 February 17, 1975
✝ Weber, Mildred October 4, 1920 November 22, 2008
✝ Wellnitz, Paula December 1, 1928 March 28, 2020
✝ Welter, Marie July 31, 1916 July 31, 2011
✝ Wengritzky, Mary Elizabeth August 14, 1902 September 1, 1960
✝ Weyenberg, Marian Frances March 2, 1900 August 20, 1991
✝ Whitehead, Genevieve February 20, 1905 October 18, 1996
✝ Whitfield, Mary December 4, 1901 February 20, 1986
✝ Wieber, Esther March 9, 1922 December 21, 1994
✝ Wilbers, Louise January 2, 1903 January 13, 1984
✝ Wilbers, Marie December 8, 1914 August 25, 1992
✝ Wilke, Dora November 13, 1904 December 14, 1961
✝ Wilke, Henrietta January 12, 1926 August 25, 2007
✝ Wilke, Martha July 21, 1921 February 11, 2014
✝ Wilke, Priscilla November 15, 1927 November 21, 2011
✝ Windolph, Mary Rita June 13, 1913 March 3, 1997
✝ Wirtz, Christine December 25, 1908 April 14, 1989
✝ Witt, Barbara Marie December 3, 1924 August 4, 2010
✝ Wolf, Marlene July 21, 1921 February 15, 2012
✝ Wopperer, Viola December 4, 1900 May 16, 1977
✝ Wordeman, Martha May 24, 1924 September 4, 2013
✝ Wortmann, Dorothy Louise December 5, 1918 September 6, 2012